Serie A - Scorers
| # | Player | Team | Goals | Assists | Played |
|---|---|---|---|---|---|
| 1 | Riccardo Orsolini (Italy) | Bologna FC 1909 |
5 | N/A | 7 |
| 2 | Nico Paz (Argentina) | Como 1907 |
4 | 4 | 7 |
| 3 | Christian Pulisic (USA) | AC Milan |
4 | 2 | 6 |
| 4 | Kevin De Bruyne (Belgium) | SSC Napoli |
3 | N/A | 7 |
| 5 | Marcus Thuram-Ulien (France) | FC Internazionale Milano |
3 | 1 | 5 |
| 6 | Lautaro Martínez (Argentina) | FC Internazionale Milano |
3 | 1 | 7 |
| 7 | Ange-Yoan Bonny (France) | FC Internazionale Milano |
3 | 3 | 7 |
| 8 | Matias Soule (Argentina) | AS Roma |
3 | 2 | 7 |
| 9 | Giovanni Simeone (Argentina) | Torino FC |
3 | N/A | 7 |
| 10 | Matteo Cancellieri (Italy) | SS Lazio |
3 | N/A | 7 |
| 11 | Rafael Leão (Portugal) | AC Milan |
3 | N/A | 4 |
| 12 | Federico Baschirotto (Italy) | US Cremonese |
2 | N/A | 7 |
| 13 | Federico Bonazzoli (Italy) | US Cremonese |
2 | N/A | 6 |
| 14 | Rolando Mandragora (Italy) | ACF Fiorentina |
2 | N/A | 7 |
| 15 | Dušan Vlahović (Serbia) | Juventus FC |
2 | N/A | 7 |
| 16 | Filippo Terracciano (Italy) | US Cremonese |
2 | N/A | 6 |
| 17 | Andrea Pinamonti (Italy) | US Sassuolo Calcio |
2 | N/A | 7 |
| 18 | André Zambo Anguissa (Cameroon) | SSC Napoli |
2 | 1 | 7 |
| 19 | Keinan Davis (England) | Udinese Calcio |
2 | 1 | 7 |
| 20 | Mattia Zaccagni (Italy) | SS Lazio |
2 | N/A | 6 |
Bologna FC 1909
Como 1907
AC Milan
SSC Napoli
FC Internazionale Milano
AS Roma
Torino FC
SS Lazio
US Cremonese
ACF Fiorentina
Juventus FC
US Sassuolo Calcio
Udinese Calcio